- Piece/Pieces
- 1
- Piece/Pieces
- 450000.00 INR
Vibrating Earth Compaction Rammer provided by our company is manufactured using premium grade raw materials and technology by our skilled workers. This equipment is best for cutting a lot of steels used in various concrete structures of construction projects, such as common carbon steel, deformed steel bar, as well as square steel and angle steel. Vibrating Earth Compaction Rammer is mainly used in construction industry to compress or compact earth or soil. This equipment is known for its cost effective, high strength, extended service life, corrosion resistant, and sturdy structure. This equipment is very economical as it requires low maintenance and operating cost. This is very easy to install and operate and can be easily purchased by our clients as per their requirement at reasonable prices.
Features:
- High working speed at low cost
- Maximum depth effect
- Robust in design and construction
- Easy change of amplitude and frequency to suit different soil
- High compaction capacity
- Vigorous penetration
- Easy to operate and less maintenance
- Light and easy to transport in restricted sites
- Vibration proof operating handle
- Guaranteed after sales
Specification
MODEL NO. | PC-2 | PC-4 | PC-8 |
---|---|---|---|
Compaction capacity | 1-2 Tons. | 3-4 Tons | 6-8 Tons |
Impact force upto | 850 kgs (approx) | 1000 kgs (approx.) | 3000 kgs (approx) |
Compacting Plate size | 11" x 19" | 2'-2" x 1'-4" | 2'-8" x 1'-9" |
Vibration Frequency | 5100 R.P.M. | 2000 R.P.M. | 2000 R.P.M. |
Depth Effect (Depending on type of soil). | 6 Inch | 10 Inch | 20 Inch |
Travel Speed | Upto 80 ft.P/Min. | Upto 65 ft.P/Min. | Upto 65 ft.P/Min. |
Gradient Capacity | Upto 20% | Upto 20% | Upto 20% |
Working Area (Approx.) | 4300 sq. ft. P/H | 4400 sq. ft. P/H | 5500 sq. ft. P/H |
Direction of Travel | Forward | Forward | Forward |
Power Units | 3.4 H.P. Petrol/Kerosene Engine or 2 H.P. Electric Motor 440/3/5 | 3.4 H.P. Petrol/Kerosene Engine or 3 H.P. Electric Motor 440/3/5 | 5 H.P. Diesel Engine or Electric Motor 440/3/5 |
Compacting Plant Size | 13” x 24” | 16” x 26” | 18” x 31” |
Weight (approx) | 150 kgs. | 225 kgs | 375 kgs. |
- 1 Per Year
- 1 Week
- East India
- ISO 9001:2008